No products in the cart.
Description
Cozy up in this mock neck sweatshirt. It features a soft cotton-fleece feel, oversized fit and cropped detail.
- Women’s pullover cropped sweatshirt
- 20.5″ In length
- Cropped
- Oversized fit
- Soft, comfortable feel
- Rib neckline and hems
- Printed art
- 100% Cotton fleece
Size Guide
SIZE GUIDE
Dresses
XS | S | M | L | XL | ||||
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
chest | 33.5" | 35" | 36" | 37" | 38" | 40" | 42" | |
waist | 26" | 27.5" | 28.5" | 29.5" | 30.5" | 32.5" | 34.5" | |
low hip | 36" | 37.5" | 38.5" | 39.5" | 40.5" | 42.5" | 44.5" |
Sweaters
XS | S | M | L | XL | ||||
size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
chest | 31" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" |
waist | 29" | 30" | 31" | 32" | 33" | 34" | 35.5" | 37" |
low hip | 37" | 38" | 39" | 40" | 41" | 42" | 43.5" | 45" |
Outerwear
XS | S | M | L | XL | XXL | |||||
size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
chest | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" | 43" |
waist | 24" | 25" | 26" | 27" | 28" | 29" | 30.5" | 32" | 33.5" | 35" |
low hip | 34" | 35" | 36" | 37" | 38" | 39" | 40.5" | 42" | 43.5" | 45" |
Tops
Shirts + Blouses
Alpha Size | Numeric Size | Chest (in) | Natural Waist (in) | Hip (in) |
XS | 0-2 | 33" - 34" | 25.5" - 26.5" | 35.5" - 36.5 |
S | 4-6 | 35" - 36" | 27.5" - 28.5" | 37.5" - 38.5" |
M | 8-10 | 37" - 38" | 29.5" 30.5" | 39.5" - 40.5" |
L | 12 - 14 | 39" - 40" | 31.5" - 32.5" | 41.5" - 42.5" |
XL | 16 | 43" | 35.5" | 45.5" |
Pants
XS | S | M | L | XL | |||||
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 32.5" | 34" |
Hip | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 42" | 43.5" | 45" |
Inseam | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Short | |||||||||
Inseam | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
Regular | |||||||||
Inseam | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
Long |
Shorts
XS | S | M | L | XL | ||||
size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
waist | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 36" | 37.5" |
low hip | 36.75" | 37.75" | 38.75" | 39.75" | 40.75" | 41.75" | 43.25" | 44.75" |
inseam | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" |
Skirts
XS | S | M | L | XL | ||||
US size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
waist | 29" | 30" | 31" | 32" | 33" | 34" | 35.5" | 37" |
low Hip | 37" | 38" | 39" | 40" | 41" | 42" | 43.5" | 45" |
Shoes
U.S. | Inches | Euro |
6 | 8.9" | 36-37 |
6.5 | 9.1" | 37 |
7 | 9.3" | 37-38 |
7.5 | 9.4" | 38 |
8 | 9.5" | 38-39 |
8.5 | 9.7" | 39 |
9 | 9.9" | 39-40 |
9.5 | 10" | 40 |
10 | 10.2" | 40-41 |
10.5 | 10.3" | 41 |
11 | 10.5" | 41-42 |
11.5 | 10.7" | 42 |
Use an ordinary ruler to measure your foot in inches. Make sure you are standing, wearing the socks or stockings you will wear with your shoes. Then convert the measurement to your shoe size using the above chart. |
Shipping and Returns
Shipping
We strive to process and dispatch all in-stock items within 24 hours of order confirmation. Domestic orders typically arrive within 2-5 business days, while international deliveries may take 7-14 business days, depending on the destination. For more detailed information about our shipping policies, please refer to our Shipping Policy page.
14-Day Easy Returns
If you're not completely satisfied with your purchase, you can return it within 14 calendar days for a full refund. Please be aware that certain items may have additional return restrictions. For more details, visit our Refund Policy page.
Reviews
There are no reviews yet.